Zain Super Cup

Muharraq Thu, Oct 19, 2023 Super Cup
67 X 84
Manama

Team Ranking

Name P W L PTS SC =/-
1 Manama 4 3 1 7 377 103
2 Al Ahli 4 3 1 7 340 28
3 Al Najma 4 2 2 6 336 -5
4 Al Ettihad 4 2 2 6 319 -7
5 Muharraq 4 2 2 6 307 -36
6 Al Hala 4 0 4 4 275 -83
Name P W L PTS SC =/-
1 Manama 10 10 0 20 1007 312
2 Al Ahli 10 7 3 17 939 155
3 Al Hala 10 7 3 17 833 92
4 Al Ettihad 10 7 3 17 1057 188
5 Muharraq 10 6 4 16 913 118
6 Al Najma 10 6 4 16 856 95
7 Nuwaidrat 10 6 4 16 870 32
8 Samaheej 10 3 7 13 700 -140
9 Bahrain 10 2 7 11 621 -299
10 Isa Town 10 1 9 11 763 -219
11 Sitra 10 0 10 10 721 -334
12 Bahrain U-18 0 0 0 0 0 0
Name P W L PTS SC =/-
1 Nuwaidrat 4 4 0 8 399 111
2 Samaheej 4 3 1 7 300 51
3 Isa Town 4 2 2 6 312 1
4 Sitra 4 1 3 5 300 -58
5 Bahrain 4 0 4 4 257 -105
6 Bahrain U-18 0 0 0 0 0 0